RB 4000 Gas Pressure Regulator
SSV 8500 (FOR RB 4000 MODELS WITH INTEGRATED SSV 8500)
Maker: ITRON ( GERMANY)
CATALOG: RB 4000
Gas Pressure Regulator
The RB 4000 pressure regulator is designed for gas supply networks, district station regulation, industrial service regulation, and all applications where accurate pressure control, ease of adjustment, and fast response are required such as for burners, industrial ovens, boilers, etc.
It may be fitted with an integrated safety shut-off device type SSV 8500 or SSV 8600.
TECHNICAL FEATURES
Allowable pressure | 25 bar |
Max inlet pressure | 19 bar |
Outlet pressure |
DN 25 10 mbar to 2.5 bar
Others 10 mbar to 2.0 bar |
Accuracy class | up to AC 5 |
Closing pressure class | up to SG10 |
Operating temperature | -20°C to +60°C |
Ambient temperature | -30°C to +60°C (body material) |
Operating principle of the shut-off valve
The safety shut off device have the task of automatically shutting off the gas flow in the downstream pipe system as soon as the pressure value increase or decrease beyond the preset values.
Shut-off valve with screw reset
The device consists of a valve body 10, a control head, a diaphragm assembly 4 – 15 and a stem-valve plug assembly 12- 18 which remain in a balanced position through a mechanical ball latching system.
The shut-off valve is triggered when the pressure value in the control chamber 5, that from the downstream pipe flow into this chamber through the sensing line 15 increase or decrease beyond the preset values, thus moving from its balancing position. In this action the SSV measurement diaphragm stem valve plug system switch. The stem 18 connected to the valve disc 12 triggers under the force of the closing spring 13 the valve disc to the orifice 8 by cutting automatically the flow of gas.
Item | Description |
1 | Screwing ring |
2 | Cover |
3 | Vent |
4 | Diaphragm |
5 | Control Chamber |
6 | Flange |
7 | Closing spring plate |
8 | Valve seat / Orifice |
9 | Inlet chamber |
10 | Valve body |
11 | Outlet chamber |
12 | Valve disc |
13 | Closing spring |
14 | Lower diaphragm case |
15 | Sensing line Connection |
16 | Ball latching mechanism |
17 | OPSO spring |
18 | Stem |
19 | Cover |
20 | Screwing ring |
21 | UPSO spring |
SPARE PART KITS : RB 4000 Standard with SSV 8500
Version | DN | Article N° / Artikel Nr |
RBE 4010-4011-4012 | 25 | 39823100 |
RBE 4020-4021-4022 | 25 | 39823200 |
RBE 4030-4031-4032 | 25 | 39823300 |
RBE 4010-4011-4012 | 40 | 39825100 |
RBE 4020-4021-4022 | 40 | 39825200 |
RBE 4030-4031-4032 | 40 | 39825300 |
RBE 4010-4011-4012 | 50 | 39826100 |
RBE 4020-4021-4022 | 50 | 39826200 |
RBE 4030-4031-4032 | 50 | 39826300 |
RBE 4010-4011-4012 | 80 | 39827100 |
RBE 4020-4021-4022 | 80 | 39827200 |
RBE 4030-4031-4032 | 80 | 39827300 |
RBE 4040-4041-4042 | 80 | 39827100 |
RBE 4010-4011-4012 | 100 | 39829100 |
RBE 4020-4021-4022 | 100 | 39829200 |
RBE 4030-4031-4032 | 100 | 39829300 |
RBE 4040-4041-4042 | 100 | 39829400 |
INSTALLATION WITH SAFETY SYSTEMS
The SSV must have a dedicated sensing line, whose point of sensing provides a representative pressure. An isolating valve on the sensing line is not permitted.
OUTLET PRESSURE RANGE / AUSGANGSDRUCKBEREICH
DN 25
|
DN 40 / DN 50 / DN 50 x 80
|
|
DN 80 / DN 100Spring characteristics / Feder Eigenschaften:
d: wire diameter / Drahtdurchmesser Lo: height / Höhe
Di: internal diameter / Innendurchmesser Lt: no. of spires / Zahl der Windungen
INSTALLATION EXAMPLE / BEISPIELINSTALLATION
1 | Upstream valve / Eingangshahn | 8 | Monitor regulator / Monitor Regler |
2 | Differential pressure gauge / Differenzdruckmanometer | 9 | Shut-off valve sensing line / Messleitung SAV |
3 | Strainer / Filter | 10 | Regulator sensing line / Messleitung Regelgerät |
4 | Upstream pressure gauge / Eingangsdruckmanometer | 11 | Monitor regulator sensing line / Messleitung Monitor Regler |
5 | Regulator / Regelgerät | 12 | Downstream pressure gauge / Ausgangsdruck Manometer |
6 | Shut-off valve / Sicherheitsabsperrventil | 13 | Discharge vent pipe / Entlüftungsanschluss |
7 | Pressure gauge / Manometer | 14 | Downstream valve / Ausgangshahn |
SPARE PART KITS / ERSATZTEIL-KITS
RB 4000 Standard with SSV 8500 / RB 4000 Standard mit SSV 8500
SPARE PART KITS / ERSATZTEIL-KITS
RB 4000 Standard with SSV 8600 / RB 4000 Standard mit SSV 8600
Version SSV assembled /
Version SSV montiert |
DN | Article N° / Artikel Nr |
8611-8612 | 25 | 39870120 |
8621-8622 | 25 | 39870220 |
8631-8632 | 25 | 39870320 |
8641-8642 | 25 | 39870420 |
8611-8612 | 40 | 39871120 |
8621-8622 | 40 | 39871220 |
8631-8632 | 40 | 39871320 |
8641-8642 | 40 | 39871420 |
8611-8612 | 50 | 39872120 |
8621-8622 | 50 | 39872220 |
8631-8632 | 50 | 39872320 |
8641-8642 | 50 | 39872420 |
8611-8612 | 80 | 39874120 |
8621-8622 | 80 | 39874220 |
8631-8632 | 80 | 39874320 |
8641-8642 | 80 | 39874420 |
Related Products
M&E - CƠ ĐIỆN
M&E - CƠ ĐIỆN
M&E - CƠ ĐIỆN
DAIRITSU
FAN & HVLS FAN
M&E - CƠ ĐIỆN
M&E - CƠ ĐIỆN
M&E - CƠ ĐIỆN
Đánh giá
Chưa có đánh giá nào.